Saturday, August 11, 2012
Yeah Right....
SundayAugust 12 | MondayAugust 13 | TuesdayAugust 14 | WednesdayAugust 15 | ThursdayAugust 16 | FridayAugust 17 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Cloudy with showers | Scattered showers | Cloudy periods | Cloudy with sunny breaks | Thunder- showers | Cloudy with showers | |
P.O.P. | 40 % | 70 % | 20 % | 30 % | 80 % | 60 % |
High | 26 °C | 26 °C | 26 °C | 25 °C | 24 °C | 24 °C |
Feels Like | 35 | 33 | 32 | 31 | 30 | 30 |
Low | 19 °C | 20 °C | 19 °C | 18 °C | 18 °C | 18 °C |
Wind | SW 15 km/h | SW 25 km/h | W 15 km/h | NE 10 km/h | SE 15 km/h | SE 20 km/h |
24-Hr Rain | close to 5 mm | close to 5 mm | less than 1 mm | 1-3 mm | 5-10 mm | 1-3 mm |
Subscribe to:
Posts (Atom)