On behalf of everyone at Duncan Livestock we want to send out a big thanks to our sale crew for your help today and leading up to the sale.
Thanks to Blair Campbell, Jennie Mutch, and Stephen Mutch for working on the cattle.
Thanks to Grant, Karrie, Caleb, and Liam Boswall for helping with the set up and tear down.
Thanks to Dixie Vickerson for helping with the meal.
We are looking forward to our 6th annual sale in September, 2014. Calving begins in mid October with calves to come by Boardwalk, Eye Candy, Mercedes Benz, Monopoly, Ohio Senator, Thriller, Unstoppable, and Walks Alone.
We also have Boardwalk and Eye Candy sired females that were bred with sexed male semen from Connealy Right Answer 746 semen.
5 purebred Angus females were also bred with sexed female semen by Connealy Right Answer 746 and S A V Bismarck 5682.
Saturday, September 7, 2013
Sale Results
Cow | Calf ID | Sire | Sex | Date of Birth | Sold to | Selling Price |
Rose | 75 | Monopoly | Female | 10/28/2012 | Randy Sanderson | 1200 |
32L | 42 | Monopoly | Male | 10/30/2012 | Ian & Austin Drake | 1400 |
Princess | 76 | Highliner | Male | 11/4/2012 | Sterling Jay | 1400 |
2R | 43 | Highliner | Female | 11/4/2012 | Ian & Austin Drake | 1250 |
100K | 77 | Eye Candy | Male | 11/8/2012 | Randy Sanderson | 1700 |
25T | 44 | Eye Candy | Male | 11/12/2012 | Randy Sanderson | 1700 |
81S | 45 | Walks Alone | Male | 11/18/2012 | Irwin Jay | 2100 |
11T | 79 | Eye Candy | Male | 11/21/2012 | Randy Sanderson | 2200 |
176N | 80 | Walks Alone | Male | 11/23/2012 | Ronnie Ford | 1450 |
2T | 82 | Mercedes Benz | Female | 12/2/2012 | Wade Loane | 1100 |
77S | 83 | Highliner | Male | 12/12/2012 | Nicole Booth | 1500 |
46M | 46 | Eye Candy | Male | 12/25/2012 | Glenn Jay | 1800 |
Subscribe to:
Posts (Atom)